As two mobile phones of different brands, HONOR V40 and True Self GT have their own unique characteristics and advantages. The following is a detailed comparison of these two phones in multiple aspects: 1. Basic parameters and performance
|| HONOR V40 | True GT|
| --- | --- | --- |
|CPU * | MediaTek Dimensity 1000+octa core (4 x Cortex-A77 2, 6GHz+4 x Cortex-A55 2, 0GHz) | Example models may vary, but the realme GT series is usually equipped with Qualcomm Snapdragon series, such as Snapdragon 888. Specific models and performance should refer to the actual purchased model|
|GPU * | Mali-G77 | Adreno (specific model depends on CPU)|
|Memory and Storage * | Example Configuration: 8GB RAM+128GB/256GB ROM Maximum optional: 16GB RAM+1TB ROM (according to reference article) | Example Configuration: 8GB/12GB RAM+128GB/256GB ROM Specific configuration may vary depending on version|
|Operating System * | Magic UI 4, 0 (based on Android 10) | realme UI (based on Android, specific version depends on release time) | 2. Screen and Display
|| HONOR V40 | True GT|
| --- | --- | --- |
|Screen size * | 6, 72 inches | Example size: 6, 43 inches (specific size depends on the model)|
|Screen type * | OLED | Super AMOLED (specific type depends on the model)|
|Resolution * | 2676 × 1236 pixels | Example resolution: 2400 × 1080 pixels (specific resolution depends on the model)|
|Screen to body ratio * | 93, 2% | Example screen to body ratio: 91, 7% (specific screen to body ratio depends on the model)|
|Screen refresh rate * | Not mentioned (but usually supports high refresh rates) | Example refresh rate: 120Hz (specific refresh rate depends on the model) | III. Camera and Photography
|| HONOR V40 | True GT|
| --- | --- | --- |
|Front camera * | 16 million pixels | Example pixels: 16 million pixels (specific pixels depend on the model)|
|Rear camera * | Main camera with 50 million pixels+ultra wide angle with 8 million pixels+macro with 2 million pixels | Example configuration: Main camera with 64 million pixels+ultra wide angle with 8 million pixels+macro with 2 million pixels (specific configuration depends on the model)|
|Photography function * | Supports multiple photography modes, such as time-lapse photography, wide-angle, large aperture blurring, etc. | Also supports multiple photography modes, specific functions depend on the model and camera software | 4. Network and connection
|| HONOR V40 | True GT|
| --- | --- | --- |
|Network Standard * | Supports 5G/4G/3G/2G full network connection | Also supports 5G/4G/3G/2G full network connection (specific frequency band depends on the model and region)|
|WLAN * | Supports 802, 11 a/b/g/n/ac/ax, MIMO | Supports WiFi 6 (specific supported version depends on the model)|
|Bluetooth * | BT 5, 1 | Example version: Bluetooth v5, 2 (specific version depends on the model)|
|NFC * | Support | Support (specific features depend on model and region) | V. Battery and Range
|| HONOR V40 | True GT|
| --- | --- | --- |
|Battery capacity * | 4000mAh (typical value) | Example capacity: 4500mAh (specific capacity depends on the model)|
|Charging Technology * | Honor 66W Super Fast Charging | Example Charging Technology: 65W Smart Flash Charging (Specific Technology Depends on Model) | VI. Other Featured Features
-HONOR V40: It supports multi screen collaboration, colorful off screen display, face unlocking, intelligent screen capture and other features.
-The realme GT: As the flagship model of the realme brand, it is usually equipped with a series of unique features that enhance the user experience, such as fast charging, dual speakers, and under screen fingerprint. 7、 Summary
The HONOR V40 and the True Self GT are excellent in many aspects, but their characteristics and advantages are different. The HONOR V40 performs well in screen display, camera function and system optimization, while the real GT may be more competitive in performance, charging speed and game experience. The specific choice of mobile phone depends on personal needs and preferences.